Chapter 2 Ingesting Data

Mitchell Chapter 2

Note when your working directory, I recommend using “/” instead of “" Stata will use both, and the backslash”" often runs into string issues.

2.1 Getting our data

We’ll get our data that we will use for the course.

pwd
*Set your working directory
cd "/Users/Sam/Desktop/Econ 645/Data/"

*Use:
net from https://www.stata-press.com/data/dmus2
net get dmus1
net get dmus2

*All commands:
net install dmus1

2.2 Reading Stata data

We use the use command to read Stata data. Use the clear option to clear the data from memory so you can read the data file. Otherwise, you will get an error

We’ll add the clear option to clear our memory to provide an error

cd "/Users/Sam/Desktop/Econ 645/Data/Mitchell/"
use "dentists.dta", clear
list  
/Users/Sam/Desktop/Econ 645/Data/Mitchell

     +----------------------------------------------+
     |              name   years   fulltime   recom |
     |----------------------------------------------|
  1. | Y. Don Uflossmore    7.25          0       1 |
  2. |    Olive Tu'Drill   10.25          1       1 |
  3. | Isaac O'Yerbreath   32.75          1       1 |
  4. |      Ruth Canaale      22          1       1 |
  5. |        Mike Avity     8.5          0       0 |
     +----------------------------------------------+

We can read Stata data from websources. From Stata Press website:

use "https://www.stata-press.com/data/dmus2/dentists.dta", clear
list
     |              name   years   fulltime   recom |
     |----------------------------------------------|
  1. | Y. Don Uflossmore    7.25          0       1 |
  2. |    Olive Tu'Drill   10.25          1       1 |
  3. | Isaac O'Yerbreath   32.75          1       1 |
  4. |      Ruth Canaale      22          1       1 |
  5. |        Mike Avity     8.5          0       0 |
     +----------------------------------------------+

From NBER website

use "https://data.nber.org/morg/annual/morg20.dta", clear
list lfsr94 stfips sex in f/10
     |                      lfsr94   stfips   sex |
     |--------------------------------------------|
  1. |            Employed-At Work       AL     2 |
  2. |            Employed-At Work       AL     1 |
  3. |  Retired-Not In Labor Force       AL     1 |
  4. |  Retired-Not In Labor Force       AL     2 |
  5. |    Other-Not In Labor Force       AL     2 |
     |--------------------------------------------|
  6. | Disabled-Not In Labor Force       AL     1 |
  7. |  Retired-Not In Labor Force       AL     1 |
  8. |  Retired-Not In Labor Force       AL     2 |
  9. |  Retired-Not In Labor Force       AL     2 |
 10. |  Retired-Not In Labor Force       AL     1 |
     +--------------------------------------------+

2.3 Reading Stata data with subsets

Subsetting can be a helpful method to read in extremely large data sets, such as American Community Survey (ACS) public use file. We can subset by variables, observations, or both.

2.3.1 Subsetting by columns (variables)

You can read in a subset of Stata data by columns. This can be helpful when you have a large dataset but only need a few columns of data. However, you need to know the variable names. We will need to have a data dictionary in order to do this. The January CPS data dictionary can be found on Census’s website. https://www2.census.gov/programs-surveys/cps/datasets/2025/basic/2025_Basic_CPS_Public_Use_Record_Layout_plus_IO_Code_list.txt

quietly cd "/Users/Sam/Desktop/Data/CPS/"
use gestfips pemlr pternwa using "smalljul25pub.dta", clear
list in 1/3
     | gestfips   pemlr   pternwa |
     |----------------------------|
  1. |        1       .         . |
  2. |        1       5        -1 |
  3. |        1       6        -1 |
     +----------------------------+

If it is a large dataset, I don’t recommend using list by itself. Use in 1/N

2.3.2 Subsetting by rows (observations)

You can read in a subset of data by rows. In my opinion, this is a better method to subset than by columns. You are able to see the entire dataset. You can use a qualifiers if or in

quietly cd "/Users/Sam/Desktop/Data/CPS/"
use "smalljul25pub.dta" if gestfip == 24 & prtage == 30, clear
list in 1/10
  1. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     7 |       7 |    2025 |       24 |     5 |        3 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    49 |     1 |        6 |        2 |      40  |        2  |        2  |        2  |     30  |       12  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       12 |       -1 |     1 |     6380 |        4 |       -1 |        6 |       -1 |        5 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       23 |       -1 |       17 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  99149562  |       -1  |      5510  |  9.401e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  2. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     6 |       7 |    2025 |       24 |     5 |        2 |    -1 |       1 |       2 |       1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    51 |     1 |        1 |        2 |      39  |        2  |        4  |        2  |     30  |       52  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       44 |        8 |     1 |      770 |        4 |       -1 |        3 |       -1 |        8 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |        4 |       -1 |       20 |       -1 |      2 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  48285071  |       -1  |      7315  |  4.700e+13  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  3. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17012 |     8 |       7 |    2025 |       24 |     5 |        1 |    -1 |       1 |       2 |       1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    41 |     1 |        6 |        2 |      42  |        2  |        2  |        2  |     30  |       40  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       40 |       -1 |     1 |     7280 |        4 |       -1 |        9 |       -1 |        5 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       36 |       -1 |       17 |       -1 |      1 |        2 |       -1 |        2 |       1 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  | 113138434  |   183000  |      5120  |  3.411e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  4. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   19011 |     3 |       7 |    2025 |       24 |     5 |        4 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    49 |     1 |        6 |        2 |      39  |        2  |        1  |        2  |     30  |       32  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       32 |       -1 |     1 |      770 |        4 |       -1 |        3 |       -1 |       10 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |        4 |       -1 |       22 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  44333596  |       -1  |      9130  |  9.007e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  5. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   19011 |     2 |       7 |    2025 |       24 |     5 |        1 |    -1 |       1 |       2 |       1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    40 |     1 |        1 |        2 |      39  |        2  |        1  |        2  |     30  |       50  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       50 |       -1 |     1 |      170 |        4 |       -1 |        1 |       -1 |        6 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |        1 |       -1 |       18 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  31435370  |       -1  |      6050  |  9.450e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  6. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     5 |       7 |    2025 |       24 |     5 |        1 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    41 |     1 |        6 |        1 |      45  |        2  |        4  |        2  |     30  |       40  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       40 |       -1 |     1 |     7980 |        4 |       -1 |       10 |       -1 |        2 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       42 |       -1 |       10 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       1  |       1  |       1  |  75007444  |       -1  |      3010  |  4.260e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  7. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   19011 |     3 |       7 |    2025 |       24 |     5 |        2 |     1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    58 |     1 |        6 |        2 |      39  |        2  |        2  |        2  |     30  |       -1  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       -1 |       -1 |     6 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       -1 |       -1 |       -1 |       -1 |     -1 |       -1 |       -1 |       -1 |       0 |        1 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  | 106522944  |       -1  |        -1  |  6.604e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  8. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     6 |       7 |    2025 |       24 |     5 |        1 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    40 |     1 |        6 |        2 |      43  |        2  |        1  |        2  |     30  |       43  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       43 |       -1 |     1 |     6481 |        4 |       -1 |        7 |       -1 |        4 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       25 |       -1 |       16 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  34698967  |       -1  |      4850  |  4.223e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  9. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   19011 |     3 |       7 |    2025 |       24 |     5 |        1 |    -1 |       1 |       2 |       1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    41 |     1 |        6 |        1 |      43  |        2  |        1  |        2  |     30  |       50  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       50 |       -1 |     1 |     7071 |        4 |       -1 |        8 |       -1 |        1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       34 |       -1 |        2 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  50143408  |       -1  |       800  |  1.913e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
 10. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     5 |       7 |    2025 |       24 |     5 |        1 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    40 |     2 |        1 |        2 |      44  |        2  |        1  |        2  |     30  |        5  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |        5 |       -1 |     1 |     7460 |        5 |       -1 |        9 |       -1 |        2 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       36 |       -1 |        3 |       -1 |      1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  87833706  |       -1  |      1006  |  2.911e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+
quietly cd "/Users/Sam/Desktop/Data/CPS/"
use "smalljul25pub.dta" in 1/10, clear
list 
  1. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     8 |       7 |    2025 |        1 |     6 |        . |     . |       . |       . |       .  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |     . |     . |        . |        . |       .  |        .  |        .  |        .  |      .  |        .  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |        . |        . |     . |        . |        . |        . |        . |        . |        . |        . |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |        . |        . |        . |        . |      . |        . |        . |        . |       . |        . |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       .  |       .  |       .  |         .  |        .  |         .  |  1.617e+14  |     0  |         1  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  2. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     8 |       7 |    2025 |        1 |     6 |        1 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    40 |     2 |        1 |        2 |      43  |        2  |        1  |        2  |     61  |       -1  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       -1 |       -1 |     5 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       -1 |       -1 |       -1 |       -1 |     -1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  18467177  |       -1  |        -1  |  1.090e+14  |     0  |         2  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  3. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     8 |       7 |    2025 |        1 |     6 |        2 |     1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    42 |     1 |        1 |        2 |      43  |        1  |        1  |        2  |     61  |       -1  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       -1 |       -1 |     6 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       -1 |       -1 |       -1 |       -1 |     -1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  27264237  |       -1  |        -1  |  1.090e+14  |     0  |         2  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  4. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     8 |       7 |    2025 |        1 |     6 |        1 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    40 |     1 |        1 |        2 |      43  |        1  |        1  |        2  |     66  |       -1  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       -1 |       -1 |     5 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       -1 |       -1 |       -1 |       -1 |     -1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  24488360  |       -1  |        -1  |  6.101e+14  |     0  |         2  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  5. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     8 |       7 |    2025 |        1 |     6 |        2 |    -1 |       1 |       2 |       1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    42 |     2 |        1 |        2 |      39  |        2  |        1  |        2  |     64  |        4  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |        4 |       -1 |     1 |     7390 |        4 |       -1 |        9 |       -1 |        1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       36 |       -1 |        2 |       -1 |      1 |        1 |        4 |        2 |       1 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  18946917  |     8800  |       710  |  6.101e+14  |     0  |         2  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  6. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     7 |       7 |    2025 |        1 |     6 |        1 |    -1 |      -1 |      -1 |      -1  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |    41 |     2 |        3 |        2 |      36  |        2  |        1  |        2  |     63  |       -1  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |       -1 |       -1 |     5 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |       -1 |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |       -1 |       -1 |       -1 |       -1 |     -1 |       -1 |       -1 |       -1 |       0 |        2 |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
     |       2  |      -1  |      -1  |  20570322  |       -1  |        -1  |  9.101e+14  |     0  |         2  |
     +----------------------------------------------------------------------------------------------------------+

     +----------------------------------------------------------------------------------------------------------+
  7. | hrhhid2 | hrmis | hrmonth | hryear4 | gestfips | gediv | pulineno | pudis | puiodp1 | puiodp2 | puiodp3  |
     |   17011 |     8 |       7 |    2025 |        1 |     6 |        . |     . |       . |       . |       .  |
     |-------------------------------------+----------+---------------------------------------------------------|
     | perrp | pesex | pemaritl | pehspnon | peeduca  | peafever  | ptdtrace  | prpertyp  | prtage  | pehractt  |
     |     . |     . |        . |        . |       .  |        .  |        .  |        .  |      .  |        .  |
     |------------------------------------------------------------------------------------+---------------------|
     | pehract1 | pehract2 | pemlr | peio1icd | peio1cow | peio2cow | prmjind1 | prmjind2 | prmjocc1 | prmjocc2 |
     |        . |        . |     . |        . |        . |        . |        . |        . |        . |        . |
     |----------+----------+-------------------------------------------------------------------------+----------|
     | prdtind1 | prdtind2 | prdtocc1 | prdtocc2 | prsjmj | peernhry | peernhro | peernlab | prerelg | prdisflg |
     |        . |        . |        . |        . |      . |        . |        . |        . |       . |        . |
     |----------+----------+----------+-------------------------------------------------------------------------|
     | pecert1  | pecert2  | pecert3  |  pwcmpwgt  |  pternwa  |  ptio1ocd  |     hrhhid  |  ptwk  |  gtmetsta  |
